Accessories provide additional stats and bonuses.
Accessory Types
| Type | Slots | Primary Stats |
|---|
| Ring | 2 | Various stats |
| Necklace | 1 | Major stat boost |
| Earring | 2 | Defensive stats |
Notable Accessories
Necklaces
| Name | Source | Effect |
|---|
| Shiny Necklace | Crystal Demon (DR 35+) | Mid-game stats |
| Diamond Necklace | Cave King (DR 100+) | Endgame stats |
| Legendary Necklace | Shadow Citadel | Best-in-slot |
Rings
| Name | Source | Effect |
|---|
| Vigor Ring | Various | HP boost |
| Intelli Ring | Various | INT boost |
| Demol Ring | Dungeons | Attack boost |
Upgrading Accessories
- Accessories can be upgraded like other equipment
- Higher upgrade = better stats
- Some accessories have unique effects
Related Content