
Dragon Crusade features an extensive Title and Honor system with over 120 unique titles to earn. Titles are displayed next to your character name and represent your achievements.
How Titles Work
- Complete specific requirements to unlock titles
- Equip titles from your Title menu
- Only one title can be displayed at a time
- Some titles provide stat bonuses
Title Categories
Time-Based Titles
Earned by spending time in specific activities:
| Title | Activity | Time Required |
|---|
| Collector Title | Collecting resources | 1,440 minutes (24 hours) |
| Trader Title | Trading with players | 2,160 minutes (36 hours) |
Stat-Based Titles
Earned by reaching stat milestones:
| Title | Stat | Requirement |
|---|
| Strength Master | STR | 253+ |
| Stamina Master | STA | 253+ |
| Dexterity Master | DEX | 253+ |
| Intelligence Master | INT | 253+ |
Count-Based Titles
Earned by completing actions a certain number of times:
| Title | Action | Count |
|---|
| Egg Hatcher | Hatching pet eggs | 100 |
| Couple Master | Couple levels | 100 |
| PK Hunter | Player kills | 5 |
| Jumper | Jump action | 500,000 |
PvP Point Titles
Earn titles based on your total PvP points:
| Title Tier | PvP Points Required |
|---|
| PvP Novice | 10 |
| PvP Fighter | 100 |
| PvP Warrior | 1,000 |
| PvP Veteran | 4,000 |
| PvP Expert | 10,000 |
| PvP Master | 20,000 |
| PvP Champion | 50,000 |
| PvP Legend | 1,000,000 |
| PvP Myth | 5,000,000 |
| PvP God | 100,000,000 |
Class Mastery Titles
Each class has two prestige titles:
| Class | Master Title | Hero Title |
|---|
| Knight | Knight Master | Knight Hero |
| Blade | Blade Master | Blade Hero |
| Jester | Jester Master | Jester Hero |
| Ranger | Ranger Master | Ranger Hero |
| Ringmaster | Ringmaster Master | Ringmaster Hero |
| Billposter | Billposter Master | Billposter Hero |
| Psychikeeper | Psychikeeper Master | Psychikeeper Hero |
| Elementor | Elementor Master | Elementor Hero |
How to Earn Class Titles
- Master Titles: Complete class-specific challenges
- Hero Titles: Reach the highest tier of class achievements
Food Consumption Titles
Earn titles by consuming specific foods 30,000+ times:
| Title | Food Item |
|---|
| Pill Gray Lover | Gray Pills |
| Pill Yellow Lover | Yellow Pills |
| Pill Blue Lover | Blue Pills |
| Pill Red Lover | Red Pills |
| Pill Gold Lover | Gold Pills |
| Pill Sinbi Lover | Sinbi Pills |
200,000+ Consumption Titles
| Title | Food Type |
|---|
| Lollipop Fan | Lollipops |
| Biscuit Fan | Biscuits |
| Chocolate Fan | Chocolate |
| Milk Fan | Milk |
| Bread Fan | Bread |
| Hotdog Fan | Hotdogs |
| Hodduk Fan | Hodduk |
| Kimbap Fan | Kimbap |
| Chicken Stick Fan | Chicken Sticks |
| Star Candy Fan | Star Candy |
Monster Hunting Titles
Earn titles by hunting specific monsters 15,000 times:
| Title | Monster |
|---|
| Aibatt Hunter | Aibatt |
| Lawolf Hunter | Lawolf |
| Card Puppet Hunter | Card Puppet |
| Glaphan Hunter | Glaphan |
| Meteonyker Hunter | Meteonyker |
| Cyclops Hunter | Cyclops |
| Yeti Hunter | Yeti variants |
| Augoo Hunter | Augoo variants |
| Sad King Hunter | Sad King variants |
| Mammoth Hunter | Mammoth variants |
Boss Kill Titles (100 kills each)
| Title | Boss |
|---|
| Kingster Slayer | Kingster |
| Kraken Slayer | Kraken |
| Creper Slayer | Creper |
| Naga Slayer | Naga |
| Atrox Slayer | Atrox |
| Okean Slayer | Okean |
| Taiga Slayer | Taiga |
| Dorian Slayer | Dorian |
| Merel Slayer | Merel |
| Clockwork Slayer | Clockworks |
| Behemoth Slayer | Behemoth |
| Kalgas Slayer | Kalgas |
Dragon Rank Dungeon Titles
Earn titles by hunting Power Level monsters 15,000 times:
| Title | Dragon Rank Monster |
|---|
| Power Level 1 Master | DR monsters tier 1 |
| Power Level 2 Master | DR monsters tier 2 |
| Power Level 3 Master | DR monsters tier 3 |
| Power Level 4 Master | DR monsters tier 4 |
| Power Level 5 Master | DR monsters tier 5 |
| Power Level 6 Master | DR monsters tier 6 |
| Power Level 7 Master | DR monsters tier 7 |
| Power Level 8 Master | DR monsters tier 8 |
| Power Level 9 Master | DR monsters tier 9 |
| Power Level 10 Master | DR monsters tier 10 |
Special Titles
Lord Title
- Earned by becoming the Server Lord
- Requires winning the Lord Election
Cooking Titles (200,000 uses)
| Title | Cooked Food |
|---|
| Meat Skewer Chef | Meat Skewer |
| Barbecue Chef | Barbecue |
| Seafood Pancake Chef | Seafood Pancake |
| Fish Soup Chef | Fish Soup |
| Sausage Casserole Chef | Sausage Casserole |
| Fish Stew Chef | Fish Stew |
| Steamed Seafood Chef | Steamed Seafood |
| Meat Salad Chef | Meat Salad |
| Gratin Chef | Gratin |
| Seafood Pizza Chef | Seafood Pizza |
Ice Cream Titles (200,000 uses)
| Title | Ice Cream |
|---|
| Orange Juice Fan | Orange Juice |
| Strawberry Shake Fan | Strawberry Shake |
| Pineapple Cone Fan | Pineapple Cone |
| Banana Jujubar Fan | Banana Jujubar |
| Fruit Juice Fan | Fruit Juice |
| Fruit Ice Water Fan | Fruit Ice Water |
| Fruit Parfait Fan | Fruit Parfait |
| Fruit Sherbet Fan | Fruit Sherbet |
| Ice Cream Cake Fan | Ice Cream Cake |
| Fruit Punch Fan | Fruit Punch |
How to Check Title Progress
- Open the Character Menu (C key)
- Navigate to Titles/Honors tab
- View progress for each title category
- See requirements and current count
Tips for Title Hunters
- Focus on one category at a time for efficiency
- PvP titles scale exponentially - early tiers are easy, later ones take dedication
- Food titles are grindy - 200,000 uses takes significant time
- Monster hunting titles are best earned while leveling
- Class titles require mastery of your chosen class
- Track your progress regularly to stay motivated
Related Content